Chino Hills, CA
Ballpark prices for Chino Hills RV, van and truck repair
The short answer
Posted labor is $210 per hour for body and paint, $260 for mechanical and electrical, and $285 for diagnostics. Repair ranges below are indicative. These ranges are indicative, derived from posted labor rates and typical hour counts. They are not a quote. Final numbers come from a written estimate after teardown, when the concealed scope is actually known.
7 min read · Chino Hills, CA · OCRV Center
01Posted labor rates
Posted labor rates
- Body and paint: $210 per hour
- Mechanical and electrical: $260 per hour
- Diagnostics, scan and programming: $285 per hour (one hour minimum, credited against an authorized repair)
- Detail: $95 per hour
An RV systems estimate covering slides, awnings, water, electrical or generator work is $150. An in depth diagnostic is one hour at $285. Both are credited against an authorized repair, so the fee comes off the invoice if you proceed.
02Materials, parts and deposits
Materials, parts and deposits
Materials. Paint supplies bill at $55 per hour times paint hours. Body supplies bill at $5 per hour times body hours. Hazmat and disposal is $45 flat when chemicals, refrigerant or LP is involved. Sales tax of 7.75 percent applies to parts and materials. Labor is not taxed.
Parts. Parts at or under $100 carry a 100 percent markup. Parts over $100 carry a 35 percent markup. Special order parts require a 100 percent non refundable deposit at the time of order.
Deposits. A 50 percent deposit is due at authorization on any job over $2,000. An additional 25 percent is due when parts arrive on any job over $10,000. The balance is due at pickup. No vehicle leaves the property until it is paid in full. A 3.5 percent surcharge applies to card payments over $1,000, passing through merchant fees on high ticket work.
03RV collision and body
RV collision and body
Class A, Class B and Class C motorhomes. The spread is wide because a scuffed cap and a cap that took the windshield frame with it are different jobs.
| Service | Range | Hours |
|---|---|---|
| Collision repair, insurance or customer pay | $1,000 to $150,000+ | 5 to 800+ |
| Full paint refinish, single stage through multi stage | $5,000 to $35,000+ | 40 to 250 |
| Color match paint blending and panel blending | $500 to $5,000+ | 4 to 25 |
| Fiberglass cap repair, front or rear | $750 to $12,000+ | 4 to 60 |
| Aluminum skin and sidewall replacement | $2,500 to $25,000+ | 16 to 120 |
| Delamination repair, sidewall, roof or slide face | $1,500 to $20,000+ | 10 to 100 |
| Compartment and baggage door repair | $200 to $1,800 | 1 to 10 |
| Window and frame reseal or replacement | $250 to $3,500 | 1 to 14 |
| RV windshield replacement, one or two piece | $2,500 to $7,500 | 6 to 18 |
| Entry, baggage and compartment door repair | $400 to $4,500 | 2 to 20 |
| Step replacement, Kwikee or Lippert | $400 to $2,000 | 2 to 8 |
| Decal and graphics replacement | $500 to $5,500 | 3 to 25 |
| Vinyl wrap, partial or full | $1,500 to $9,500 | 10 to 40 |
| Front or rear cap replacement | $4,500 to $25,000+ | 30 to 120 |
| ADAS scan and recalibration | $275 to $1,800 | 1 to 7 |
04Roof, slides and awnings
Roof, slides and awnings
Roof and slide work is where deferred maintenance shows up. A reseal is cheap. A membrane replacement after the substrate went soft is not.
| Service | Range | Hours |
|---|---|---|
| Roof recoat and reseal, Dicor or Eternabond | $750 to $4,500+ | 4 to 20 |
| Roof membrane replacement, EPDM, TPO or fiberglass | $3,500 to $18,000+ | 20 to 80 |
| Roof vent and fan replacement | $250 to $1,200 | 1 to 5 |
| Skylight repair and replacement | $350 to $2,500 | 1 to 10 |
| Water damage restoration and subfloor replacement | $750 to $15,000+ | 4 to 60 |
| Slide out mechanism service, Schwintek, Lippert, Power Gear, BAL | $500 to $8,500+ | 3 to 35 |
| Slide out seal replacement, wiper, bulb or D seal | $400 to $3,000 | 2 to 14 |
| Slide out topper replacement | $450 to $1,800 | 3 to 8 |
| Slide room rebuild and structural repair | $1,500 to $7,500 | 10 to 35 |
| Awning fabric replacement, manual or power | $400 to $2,500 | 2 to 10 |
| Awning arm and motor replacement | $500 to $3,500 | 3 to 14 |
05Electrical, plumbing, appliances and interior
Electrical, plumbing, appliances and interior
Systems work is billed at the mechanical and electrical rate. Diagnostic time is credited against the repair if you proceed.
| Service | Range | Hours |
|---|---|---|
| House battery replacement, AGM, lithium or LiFePO4 | $500 to $5,500 | 2 to 10 |
| Inverter and charger replacement | $750 to $4,500 | 3 to 14 |
| Generator service and repair, Onan or Cummins | $400 to $8,500+ | 2 to 35 |
| Solar panel installation with MPPT controller | $1,500 to $12,000+ | 8 to 40 |
| 12V and 110V electrical diagnostics and repair | $285 to $5,000+ | 1 to 20 |
| LP gas system service and leak repair | $285 to $2,500 | 1 to 10 |
| Water heater service | $350 to $4,500 | 1 to 18 |
| Air conditioner replacement, hard or soft start install | $750 to $4,500 | 2 to 14 |
| Refrigerator service, Dometic, Norcold, Furrion or residential | $400 to $4,500 | 1 to 18 |
| Fresh water plumbing service and repair | $285 to $4,500 | 1 to 18 |
| Black and gray tank repair or replacement | $750 to $8,500 | 5 to 35 |
| Full interior remodel, cabinets, counters, flooring, walls | $1,500 to $50,000+ | 20 to 250 |
| Furniture replacement, theater seats, sofas, dinettes | $750 to $8,500 | 4 to 25 |
| Flooring replacement, LVT, vinyl, carpet or tile | $750 to $9,500 | 6 to 40 |
06Campers, travel trailers and fifth wheels
Campers, travel trailers and fifth wheels
Towables share failure modes with motorhomes but the structure is lighter, so impact and water damage propagate faster.
| Service | Range | Hours |
|---|---|---|
| Collision and body repair | $750 to $50,000+ | 5 to 250 |
| Roof repair, reseal or full replacement | $500 to $14,000 | 3 to 70 |
| Water damage, delamination and soft spot repair | $750 to $18,000+ | 5 to 80 |
| Slide out rebuild kits | $750 to $7,500 | 4 to 30 |
| Tongue, coupler and safety chain repair | $250 to $1,500 | 1 to 6 |
| Leveling jack service, manual, electric or hydraulic | $300 to $4,500 | 1 to 18 |
| Interior renovation and remodel | $1,500 to $35,000+ | 15 to 150 |
| Flooring and subfloor replacement | $500 to $8,500 | 4 to 35 |
| Electric brake and axle service, Dexter or AL-KO | $300 to $5,000 | 1 to 20 |
| Tire service and bearing repack | $250 to $1,200 | 1 to 6 |
| Pre purchase inspection | $300 to $900 | 2 to 4 |
07Sprinter, ProMaster, Transit and EV cargo vans
Sprinter, ProMaster, Transit and EV cargo vans
Mercedes Sprinter gas and diesel, RAM ProMaster, Ford Transit, Rivian EDV and Mercedes Metris. Modified vans need the build documented before the estimate is worth anything.
| Service | Range | Hours |
|---|---|---|
| Collision repair and refinish, all carriers | $1,500 to $40,000+ | 10 to 200 |
| Color match paint blending | $500 to $5,000 | 4 to 22 |
| Fleet graphics and vinyl wrap, partial or full | $1,500 to $8,500 | 10 to 40 |
| Sliding door repair, track, roller, latch or power | $400 to $3,500 | 2 to 14 |
| Cargo shelving and racking install | $750 to $7,500 | 4 to 30 |
| Custom build out, camper, mobile office or mobile medical | $5,000 to $80,000+ | 40 to 400 |
| Insulation and sound deadening | $750 to $4,500 | 4 to 20 |
| Window install, side, rear or sliding | $400 to $3,500 | 2 to 14 |
| 12V electrical, auxiliary battery and inverter system | $750 to $7,500 | 4 to 30 |
| Solar install, roof panels with lithium house bank | $1,500 to $12,000 | 8 to 40 |
| ADAS scan and recalibration | $285 to $1,800 | 1 to 7 |
08Fleet and commercial truck body
Fleet and commercial truck body
In shop body, paint, structural and equipment install only. Engine, drivetrain and DOT inspection work is not performed here.
| Service | Range | Hours |
|---|---|---|
| Collision repair and paint refinish | $1,500 to $50,000+ | 10 to 250 |
| Cab body repair, door, hood, fender or bumper | $750 to $12,000 | 5 to 60 |
| Full refinish and repaint | $5,000 to $30,000 | 40 to 200 |
| Fleet graphics and vinyl wrap | $1,500 to $9,500 | 10 to 45 |
| Box and cargo body repair, aluminum or composite | $750 to $15,000 | 5 to 80 |
| Reefer and insulated box skin and liner repair | $1,000 to $18,000 | 8 to 80 |
| Roll up and swing door service | $400 to $4,500 | 2 to 18 |
| Lift gate install and repair, Maxon, Tommy Gate or Anthony | $1,500 to $8,500 | 8 to 35 |
| Service body and utility body install | $2,500 to $15,000 | 15 to 60 |
| Light bar, strobe and emergency lighting install | $400 to $3,500 | 2 to 14 |
| DOT reflective tape and compliance marking | $250 to $1,200 | 1 to 6 |
09How to read these numbers
How to read these numbers
These ranges are indicative, derived from posted labor rates and typical hour counts. They are not a quote. Final numbers come from a written estimate after teardown, when the concealed scope is actually known.
The spread inside each range is real. A fiberglass cap repair on a lightly scuffed Class C is a different job than one where the impact cracked through to the substrate and pulled the windshield frame. We scope after teardown, not before.
Call (949) 799-3387 to talk through a specific unit, or send details from the contact page.
Bring it in and we will scope it properly
Serving Chino Hills and Southern California from our Yorba Linda facility.
